| Digital Storage Oscilloscope | WVS-Tek 6800 |
![]() |
WVS-Tek 6800 Series oscilloscopes feature real-time vector displays that give you a clear and accurate picture of your waveforms. |
| Features | |
| - Bandwidth: 200M/ 100M/
60M/ 40M - Sample Rate(realtime): 1GSa/s - Equivalent Sampling Rate: 10GSa/s - 2 Channels - Memory : 16K Per Channel - Display: Color VGA LCD or Monochrome LCD - Autoset - Auto Calibration - 15 Automatic Measurements - Dual Language User Interface - 5 Waveforms and 5 Setup Memories - Built-in FFT Functions - Extended Capabilities are Provided with Option - EM3-232(RS232C Communication Module) - EM3-CM(RS232C & GPIB Communication Module) - Ultrascope: Free PC Control Software |
Options Accessory - EM3-232: Extension Module with RS232 Port - EM3-CM: Extension Module with GPIB and RS232 Port Standard Accessory - RP3164(1:1, 10:1): 60MHz Passive Probe(DS3022M, DS3042M, DS3062M, DS3062B) - RP3165(1:1, 10:1): 100MHz Passive Probe(DS3102B, DS3102M) |
| Specifications | |||||
| Model | 6820C / 6820M | 6810C / 6810M | 6806C / 6806M | 6804M | |
| Bandwidth | 200MHz | 100MHz | 60MHz | 40MHz | |
| Channels | 2 | ||||
| Memory | 16K per Channel | ||||
| Vertical Sensitivity | 12mV/div~5V/div | ||||
| Vertical Resolution | 8Bits | ||||
| Time Base | 2.5ns~5s/div | 5ns/div~5s/div | |||
| Sampling Rate | 25GSa/s (Real 1GSa/s) | 10GSa/s | |||
| Rise Time | 1.75ns | 3.5ns | 5.8ns | 8.8ns | |
| Input Impedance | 1MΩ, Approx. 13pF | ||||
| Input Coupling Ch1 & Ch2 | DC, AC or GND | ||||
| Trigger Type | Edge, Video, Set to 50% | ||||
| Trigger Mode | Auto, Normal, Single | ||||
| Trigger Source | CH1, CH2, EXT, EXT/5, AC Line | ||||
| Horizontal Accuracy | ±0.01% | ||||
| Horizontal Resolution | 100ps | 200ps | |||
| Max. Input Voltage | 400V (AC + DC Peak) | ||||
| Auto Measurement | Vpp, Vrms,
Vmax, Vmin, Vtop, Vbase, Vavg, Freq, Period, +Width, -Width, Risetime, Falltime, Delay, etc. | ||||
| Cursor Measurement | Manual, Trace, Auto Measure | ||||
| Math | +, -, x , ÷, FFT | ||||
| Storage | 5 Waveforms (2 CH), 5 Setups | ||||
| FFT | Window | Hanning, Hamming, Blackman-Harris, Retangular | |||
| Sample | 1024 Points | ||||
| XY-PLOT | Bandwidth | 200MHz | 100MHz | 60MHz | 40MHz |
| Phase Diff | ± 3 Degrees | ||||
| Display | 320x240, VGA Color/Mono LCD | ||||
| Power | 100~225V / 40W | ||||
| Dimension/ Net Weight | 303(W)x145(H)x288(D)mm/4.5kg | ||||
| zurück zur Auswahl |